Dorlita Splitshield - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Abundant Drink | 5 | 2 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Abundant Food | 9 | 4 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Atone | 8 | 4 | 7 | 0 | Scroll | 0 | 0 | 0 |
Spell: Blinding Luminance | 10 | 8 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Divine Barrier | 5 | 8 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Expel Undead | 9 | 4 | 7 | 4 | Scroll | 0 | 0 | 0 |
Spell: Expulse Summoned | 0 | 3 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Force | 7 | 6 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Frenzied Strength | 7 | 4 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Guard | 3 | 4 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Instill | 0 | 9 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Panic the Dead | 3 | 3 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Resist Fire | 1 | 5 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Resist Poison | 6 | 6 | 6 | 4 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Pinzarn | 7 | 5 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Tremor | 1 | 8 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Valor | 8 | 5 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Word of Spirit | 3 | 9 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Wrath | 5 | 8 | 3 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022