Tempia Lauley - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Blessed Water of Brell Serilis | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Spell: Center | 0 | 0 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Courage | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cure Disease | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cure Poison | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Endure Poison | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Flash of Light | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Hammer of Wrath | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Holy Armor | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invigor | 1 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invisibility vs Undead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Light Healing | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Lull | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Minor Healing | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Reckless Strength | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Root | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Sense the Dead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Spook the Dead | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: True North | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Ward Undead | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Yaulp | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022