a ghoul cavalier - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1092_A_Ghoul_Cavalier_Wear | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Adamantite Epaulets | 75 | 1 | |||
Dark Reaver | 25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1092_A_Ghoul_Cavalier_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Black Pearl | 9.35 | 1 | |||
Amber | 9.35 | 2 | |||
Topaz | 9.35 | 2 | |||
Peridot | 9.35 | 2 | |||
Emerald | 8.8 | 2 | |||
Opal | 8.8 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
155351_a_ghoul_cavalier_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Warhammer | 1.434 | 1 | |||
Fine Steel Morning Star | 1.075 | 1 | |||
Fine Steel Great Staff | 1.434 | 1 | |||
Fine Steel Dagger | 0.717 | 1 | |||
Fine Steel Rapier | 1.075 | 1 | |||
Jade | 0.358 | 2 | |||
Silver Amulet | 0.717 | 1 | |||
Salil's Writ Pg. 60 | 0.358 | 2 | |||
Salil's Writ Pg. 64 | 0.717 | 2 | |||
Rune of Sorcery | 0.358 | 2 | |||
Rune of Concussion | 0.358 | 2 | |||
Rune of Banding | 0.358 | 2 | |||
Rune of Howling | 0.358 | 2 | |||
Words of Duress | 0.358 | 2 | |||
Words of Quivering | 0.358 | 2 | |||
Words of Neglect | 0.358 | 2 | |||
Words of Dark Paths | 0.358 | 2 | |||
Words of Cazic-Thule | 0.358 | 2 | |||
Ivory | 0.358 | 2 | |||
Steel Knuckles | 0.358 | 1 | |||
Weighted Gloves | 0.358 | 1 | |||
Uncut Alexandrite | 0.358 | 2 | |||
Uncut Jacinth | 0.358 | 2 | |||
Uncut Demantoid | 0.358 | 2 | |||
Exquisite Embossed Rune | 0.358 | 2 | |||
Exquisite Velium Embossed Rune | 0.717 | 2 | |||
Collector's Undead Froglok Tongue | 1.075 | 2 | |||
Decayed Froglok Eye | 1.075 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
155352_a_ghoul_cavalier_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Long Sword | 2.151 | 1 | |||
Fine Steel Two Handed Sword | 2.151 | 1 | |||
Fine Steel Short Sword | 2.151 | 1 | |||
Fine Steel Scimitar | 2.509 | 1 | |||
Urticaceae | 2.151 | 2 | |||
Aderirse Bur | 2.509 | 2 | |||
Velium Silvered Rune | 2.151 | 2 | |||
Steamfont Geysers | 2.509 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
155353_a_ghoul_cavalier_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Phosphorous Powder | 68.817 | 2 |
Quest Source: 28 May 2022