an urd ghoul wizard - Spells Cast
Spell | Type | Proc | Proc Chance | Recast Delay | Priority | List |
---|---|---|---|---|---|---|
Ghoul Root | Attack Proc | 5 | - | - | Primary | |
Tishan's Clash | Nuke | - | 18 | 1 | Inherited | |
Greater Shielding | Buff | - | 1.5 | 1 | Inherited | |
Circle of Force | Nuke | - | 6 | 1 | Inherited | |
Instill | Root | - | 1.5 | 1 | Inherited | |
Steelskin | Buff | - | 1.5 | 1 | Inherited | |
Nullify Magic | - | 6 | 1 | Inherited | ||
Root | Root | - | 1.5 | 1 | Inherited | |
O`Keil's Flickering Flame | Buff | - | 6 | 1 | Inherited | |
Inferno Shock | Nuke | - | 1.5 | 8 | Inherited | |
Thunder Strike | Nuke | - | 12 | 9 | Inherited | |
Ice Shock | Nuke | - | 1.5 | 10 | Inherited |
Quest Source: 28 May 2022