a swampwater crocodile - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The City of Guk | (1358, 163, -90) | 100 | 90 | 16m |
The City of Guk | (912, 20, -157) | 100 | 90 | 16m |
The City of Guk | (1418, 490, -96) | 100 | 90 | 16m |
The City of Guk | (1380, 101, -88) | 33 | 29.7 | 16m |
The City of Guk | (388, -39, -90) | 33 | 29.7 | 16m |
The City of Guk | (1205, 131, -92) | 50 | 45 | 16m |
The City of Guk | (58, -281, -13) | 50 | 45 | 16m |
Quest Source: 28 May 2022