a fungus mutant - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3642_A_Fungus_Mutant_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Bloodstone | 11 | 2 | |||
Jasper | 11 | 2 | |||
Amber | 11 | 2 | |||
Jade | 11 | 2 | |||
Onyx | 11 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3642_A_Fungus_Mutant_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Guk Bracket Mildew | 11.9 | 1 | |||
Faerix Spores | 11.55 | 1 | |||
Degenerated Guk Weed | 11.55 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
154910_a_fungus_mutant_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Bronze Long Sword | 1.22 | 1 | |||
Bronze Battle Axe | 1.22 | 1 | |||
Bronze Two Handed Sword | 1.22 | 1 | |||
Bronze Mace | 1.829 | 1 | |||
Pearl | 0.61 | 2 | |||
Topaz | 0.61 | 2 | |||
Jade Earring | 0.61 | 1 | |||
Flame Agate | 0.61 | 2 | |||
Rune of Al'Kabor | 1.22 | 2 | |||
Words of Cazic-Thule | 0.61 | 2 | |||
Part of Tasarin's Grimoire Pg. 312 | 0.61 | 2 | |||
Bronze Knuckles | 1.22 | 1 | |||
Complex Platinum Etched Rune | 1.829 | 2 | |||
Gold Embossed Rune | 1.22 | 2 | |||
Exquisite Platinum Embossed Rune | 0.61 | 2 | |||
Exquisite Platinum Silvered Rune | 1.22 | 2 | |||
Compressed Froglok Bile | 0.61 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
154911_a_fungus_mutant_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rusty Short Sword | 5.488 | 1 | |||
Rusty Broad Sword | 3.049 | 1 | |||
Rusty Long Sword | 7.317 | 1 | |||
Sarcoscypha Fungus | 7.317 | 2 | |||
Complex Embossed Rune | 3.659 | 2 | |||
Exquisite Embossed Rune | 2.439 | 2 |
Quest Source: 28 May 2022