Priestess Auraia - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3143_Priestess_Auraia_Wear | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Cloudy Azure Sphere | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
154706_Priestess_Auraia_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Gold Gem Dusted Rune | 0.917 | 2 | |||
Exquisite Gold Gem Dusted Rune | 0.917 | 2 | |||
Velium Gem Dusted Rune | 1.835 | 2 | |||
Exquisite Velium Gem Dusted Rune | 0.917 | 2 | |||
Velium Gemmed Rune | 1.835 | 2 | |||
Consigned Bite of the Shissar VIII | 1.835 | 2 | |||
Words of Comprehension | 0.917 | 2 | |||
Words of Restraint | 0.917 | 2 | |||
Part of Toharon's Memoir Pg. 15 | 1.835 | 2 |
Quest Source: 28 May 2022