a cerulean sailfin - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Kedge Keep | (-232, -152, -86) | 33 | 44.55 | 10m 40s |
Kedge Keep | (-92, -6, 96) | 50 | 67.5 | 10m 40s |
Kedge Keep | (-164, -105, -53) | 50 | 67.5 | 10m 40s |
Kedge Keep | (36, -212, -117) | 50 | 67.5 | 10m 40s |
Kedge Keep | (-37, 0, 40) | 25 | 33.75 | 10m 40s |
Kedge Keep | (135, -333, -73) | 100 | 135 | 10m 40s |
Kedge Keep | (-36, 4, -77) | 100 | 135 | 10m 40s |
Kedge Keep | (156, -335, -64) | 100 | 135 | 10m 40s |
Kedge Keep | (-42, 231, -181) | 100 | 135 | 10m 40s |
Kedge Keep | (-161, -148, -80) | 100 | 135 | 10m 40s |
Kedge Keep | (13, -121, -164) | 33 | 44.55 | 10m 40s |
Kedge Keep | (94, -19, 43) | 33 | 44.55 | 10m 40s |
Kedge Keep | (-85, 82, -310) | 50 | 67.5 | 10m 40s |
Kedge Keep | (-177, -50, 90) | 50 | 67.5 | 10m 40s |
Kedge Keep | (-340, -190, -73) | 25 | 33.75 | 10m 40s |
Kedge Keep | (-249, -61, -103) | 25 | 33.75 | 10m 40s |
Kedge Keep | (-243, -232, -105) | 33 | 44.55 | 10m 40s |
Kedge Keep | (-76, -47, 15) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022