Phinigel Autropos - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10843_Phinigel_Autropos_Wear | STANDARD | 1 | 1 | 4 | 100% |
Item | Chance | Multiplier | |||
Robe of the Kedge | 10 | 1 | |||
Trident of the Seven Seas | 10 | 1 | |||
Rod of Malisement | 30 | 1 | |||
Wand of Mana Tapping | 30 | 1 | |||
Staff of Elemental Mastery: Water | 10 | 1 | |||
Blue Crystal Staff | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10843_Phinigel_Autropos_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Nilitim's Grimoire Pg. 379 | 0.6 | 2 | |||
Nilitim's Grimoire Pg. 401 | 0.6 | 2 | |||
Nilitim's Grimoire Pg. 415 | 0.6 | 2 | |||
Nilitim's Grimoire Pg. 416 | 0.6 | 2 | |||
Nilitim's Grimoire Pg. 449 | 0.6 | 2 | |||
Nilitim's Grimoire Pg. 450 | 0.6 | 2 | |||
Rune of Frost | 0.6 | 2 | |||
Rune of the Astral | 0.6 | 2 | |||
Rune of Impetus | 0.6 | 2 | |||
Rune of Crippling | 0.6 | 2 | |||
Tears of Prexus | 0.6 | 2 | |||
Words of Bondage | 0.6 | 2 | |||
Breath of Ro | 0.6 | 2 | |||
Words of Acquisition (Beza) | 0.6 | 2 | |||
Words of Odus | 0.6 | 2 | |||
Words of the Ethereal | 0.6 | 2 | |||
Words of Crippling Force | 0.6 | 2 | |||
Crystallized Sulfur | 0.6 | 2 | |||
Rune of Incendiary | 0.6 | 2 | |||
Rune of Vortex | 0.6 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10843_Phinigel_Autropos_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Kedge Backbone | 20 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10843_Phinigel_Autropos_Quest | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Fusible Coral Ore | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
10831_Phinigel_Autropos_ | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ruby | 2.1 | 1 | |||
Black Sapphire | 2.1 | 1 | |||
Diamond | 2.1 | 1 | |||
Star Ruby Earring | 2.1 | 1 | |||
Sapphire Necklace | 2.1 | 1 | |||
Ruby Crown | 2.25 | 1 | |||
Jacinth | 2.25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
154639_Phinigel_Autropos_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Fire Emerald Ring | 1.955 | 1 | |||
Nilitim's Grimoire Pg. 378 | 0.559 | 2 | |||
Nilitim's Grimoire Pg. 400 | 1.955 | 2 | |||
Rune of Rathe | 1.676 | 2 | |||
Rune of Ap`Sagor | 0.838 | 2 | |||
Wing of Xegony | 1.397 | 2 | |||
Words of Requisition | 1.397 | 2 | |||
Words of Grappling | 1.117 | 2 | |||
Blue Diamond | 1.676 | 1 | |||
Complex Gold Gem Dusted Rune | 0.559 | 2 | |||
Platinum Gem Dusted Rune | 0.838 | 2 | |||
Complex Platinum Gem Dusted Rune | 0.279 | 2 | |||
Exquisite Platinum Gem Dusted Rune | 0.559 | 2 | |||
Exquisite Velium Gem Dusted Rune | 1.397 | 2 | |||
Velium Gemmed Rune | 0.838 | 2 | |||
Rune of Coalition | 0.559 | 2 | |||
Words of Exhilaration | 0.279 | 2 | |||
Words of Obliteration | 1.397 | 2 | |||
Words of Tenancy | 0.838 | 2 | |||
Part of Yaeth's Compendium Pg. 73 | 0.838 | 2 | |||
Part of Yaeth's Compendium Pg. 78 | 0.838 | 2 | |||
Part of Yaeth's Compendium Pg. 80 | 0.559 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
154640_Phinigel_Autropos_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rune of Concussion | 2.793 | 2 | |||
Sunshard Pebble | 6.983 | 2 | |||
Binding Powder | 8.38 | 2 |
Quest Source: 28 May 2022