Dealer Maeline - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Barley | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Deep Fungus Mold | 50 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Distilled Spirits | 5 | 0 | 0 | 0 | Gems | 0 | 0 | 0 |
Hops | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Malt | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Natures Beverages | 0 | 1 | 0 | 0 | Gems | 0 | 0 | 0 |
Rice | 0 | 0 | 7 | 0 | Combinable | 0 | 0 | 0 |
Wine Yeast | 0 | 0 | 1 | 0 | Combinable | 0 | 0 | 0 |
Yeast | 0 | 0 | 1 | 5 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022