Guard Humkor - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
153814_Guard_Adolar_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Warhammer | 10 | 1 | |||
Fine Steel Morning Star | 10 | 1 | |||
Pearl | 10 | 2 | |||
Mithril Earring | 10 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
153815_Guard_Adolar_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Battle Axe | 60 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
153816_Guard_Adolar_MAGELO-GEN | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Small Kite Shield | 100 | 1 |
Quest Source: 28 May 2022