a Mistmoore guard - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 11764_a_Mistmoore_guard_Trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Part of Tasarin's Grimoire Pg. 23 | 55 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 153532_a_Mistmoore_guard_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Small Cloth Cap | 1.765 | 1 | |||
| Small Cloth Veil | 0.588 | 1 | |||
| Small Cloth Choker | 1.765 | 1 | |||
| Small Cloth Shirt | 1.176 | 1 | |||
| Small Cloth Shawl | 1.176 | 1 | |||
| Small Cloth Cape | 0.588 | 1 | |||
| Small Cloth Cord | 1.765 | 1 | |||
| Small Cloth Sleeves | 0.588 | 1 | |||
| Small Cloth Gloves | 1.176 | 1 | |||
| Small Cloth Pants | 0.588 | 1 | |||
| Small Cloth Sandals | 0.588 | 1 | |||
| Bronze Shortened Spear | 1.765 | 1 | |||
| Rune of Proximity | 0.588 | 2 | |||
| Words of Tyranny | 0.588 | 2 | |||
| Words of the Spoken | 1.176 | 2 | |||
| Spider Silk | 1.765 | 2 | |||
| Bat Wing | 1.765 | 2 | |||
| Bat Fur | 1.176 | 2 | |||
| Bone Chips | 1.176 | 2 | |||
| Fish Scales | 1.176 | 2 | |||
| Part of Tasarin's Grimoire Pg. 23 | 0.588 | 2 | |||
| Part of Tasarin's Grimoire Pg. 24 | 0.588 | 2 | |||
| Salty Loam | 1.765 | 2 | |||
| Pliant Loam | 0.588 | 2 | |||
| Dusty Marrow | 1.176 | 2 | |||
| Dry Marrow | 1.765 | 2 | |||
| Gold Painted Rune | 1.176 | 2 | |||
| Complex Etched Rune | 0.588 | 2 | |||
| Exquisite Etched Rune | 0.588 | 2 | |||
| Exquisite Platinum Embossed Rune | 0.588 | 2 | |||
| Consigned Bite of the Shissar I | 0.588 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 153533_a_Mistmoore_guard_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
| Item | Chance | Multiplier | |||
| Small Cloth Wristband | 2.353 | 1 | |||
| Bronze Dagger | 4.118 | 1 | |||
| Bronze Rapier | 2.941 | 1 | |||
| Bronze Spear | 4.118 | 1 | |||
| Bronze Main Gauche | 4.118 | 1 | |||
| Gold Ring | 4.118 | 1 | |||
| Amber | 2.353 | 2 | |||
| Jade | 2.941 | 2 | |||
| Pearl | 4.118 | 2 | |||
| Topaz | 5.294 | 2 | |||
| Silver Amulet | 5.294 | 1 | |||
| Mithril Earring | 5.294 | 1 | |||
| Jade Earring | 4.706 | 1 | |||
| Flame Agate | 2.941 | 2 | |||
| Fresh Fish | 3.529 | 2 | |||
| Snake Scales | 2.941 | 2 | |||
| Rat Whiskers | 2.941 | 2 | |||
| Rat Ears | 2.353 | 2 | |||
| Zombie Skin | 3.529 | 2 | |||
| Dark Elf Parts | 21.176 | 2 | |||
| Ivory | 5.882 | 2 | |||
| Silvril Ore | 12.941 | 2 | |||
| Alkaline Loam | 9.412 | 2 | |||
| Tacky Spinneret Fluid | 2.353 | 2 | |||
| Sullied Spinneret Fluid | 4.706 | 2 | |||
| Crude Binding Powder | 8.235 | 2 | |||
| Makeshift Binding Powder | 6.471 | 2 | |||
| Exquisite Platinum Etched Rune | 2.353 | 2 | |||
| Complex Velium Embossed Rune | 2.353 | 2 | |||
| Silverwing Loop | 2.353 | 1 | |||
Quest Source: 28 May 2022