a deathly harbinger - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| The Castle of Mistmoore | (-318, -110, -189) | 50 | 9 | 1h 16m - 1h 24m |
| The Castle of Mistmoore | (-5, 76, -194) | 33 | 16.58 | 28m 40s |
| The Castle of Mistmoore | (-103, 96, -155) | 50 | 25.12 | 28m 40s |
| The Castle of Mistmoore | (-52, 306, -235) | 25 | 12.56 | 28m 40s |
| The Castle of Mistmoore | (-225, 371, -137) | 50 | 25.12 | 28m 40s |
Quest Source: 28 May 2022