a fairy guard - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4870_A_Fairy_Guard_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Twice-Woven Cloak | 25 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4870_A_Fairy_Guard_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Faerie Wing | 27.5 | 4 | |||
Sylvan Berries | 27.5 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
4870_A_Fairy_Guard_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Twice-Woven Silk | 11.55 | 1 | |||
Fairy Dust | 11.9 | 2 | |||
Power of Earth | 11.55 | 1 |
Quest Source: 28 May 2022