a young plague rat - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3100_A_Plague_Rat_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Plague Rat Tail | 35 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3113_A_Young_Plague_Rat_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rat Whiskers | 13.75 | 4 | |||
Rat Ears | 13.75 | 4 | |||
Infected Rat Livers | 13.75 | 4 | |||
Rat Meat | 13.75 | 4 |
Quest Source: 28 May 2022