Guard Moonwind - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1577_Guard_Sunblaze_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rusty Short Sword | 3.25 | 1 | |||
Rusty Long Sword | 3.25 | 1 | |||
Fine Steel Long Sword | 3.25 | 1 | |||
Fine Steel Short Sword | 3.25 | 1 | |||
Fine Steel Morning Star | 3 | 1 | |||
Rusty Dagger | 3 | 1 | |||
Fine Steel Dagger | 3 | 1 | |||
Rusty Dagger | 3 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1575_Guard_Streamtree_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Long Sword | 100 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1575_Guard_Streamtree_ | STANDARD | 1 | 1 | 1 | 100% |
Item | Chance | Multiplier | |||
Round Shield | 100 | 1 |
Quest Source: 28 May 2022