Zelli Starsfire - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Blessed Water of Tunare | 15 | 0 | 0 | 0 | Combinable | 0 | 0 | 0 |
Spell: Bind Affinity | 0 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Cascade of Hail | 0 | 3 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Enduring Breath | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Expulse Summoned | 0 | 3 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Firefist | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Halo of Light | 0 | 1 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Ignite | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Invigor | 1 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Lesser Succor | 1 | 0 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Levitate | 0 | 1 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Light Healing | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: See Invisible | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Shield of Thistles | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Skin like Rock | 0 | 4 | 9 | 0 | Scroll | 0 | 0 | 0 |
Spell: Starshine | 0 | 1 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Stinging Swarm | 0 | 1 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Strength of Earth | 0 | 0 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Summon Drink | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Food | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Thistlecoat | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022