Horth Evergreen - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Allure of the Wild | 27 | 0 | 6 | 4 | Scroll | 0 | 0 | 0 |
Spell: Befriend Animal | 0 | 3 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Beguile Animals | 9 | 5 | 2 | 8 | Scroll | 0 | 0 | 0 |
Spell: Calm Animal | 0 | 6 | 0 | 2 | Scroll | 0 | 0 | 0 |
Spell: Charm Animals | 2 | 5 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Feral Spirit | 1 | 0 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Form of the Great Wolf | 20 | 2 | 1 | 6 | Scroll | 0 | 0 | 0 |
Spell: Greater Wolf Form | 6 | 7 | 0 | 6 | Scroll | 0 | 0 | 0 |
Spell: Invisibility vs Animals | 0 | 1 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Lull Animal | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Pack Spirit | 11 | 7 | 9 | 2 | Scroll | 0 | 0 | 0 |
Spell: Panic Animal | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Savage Spirit | 22 | 3 | 6 | 6 | Scroll | 0 | 0 | 0 |
Spell: Sense Animals | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Share Wolf Form | 11 | 9 | 3 | 6 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Cheetah | 1 | 8 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Wolf | 0 | 1 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Terrorize Animal | 0 | 6 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Treeform | 0 | 0 | 6 | 8 | Scroll | 0 | 0 | 0 |
Spell: Wolf Form | 1 | 5 | 5 | 4 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022