Blergrab - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Acaana Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Agrimony Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Aloe Thorn | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Angurth Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Arroweed Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Birthwort Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Bitterwood Twig | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Boneset Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Briar Thistle Tip | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Chip of Katuka Bark | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Comfrey Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Crude Potion Vial | 0 | 0 | 4 | 0 | Combinable | 0 | 0 | 0 |
Curuloth Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Damiana Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Drop of Dhea | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Drop of Pickleberry Extract | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Drop of Wolf Blood | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Elderberry Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Eyebright Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Fenugreek Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Feverfew Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Figwort Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Fire Spore Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Flamewort Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Fragment of Acaana | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Angurth | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Arroweed | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Fire Spore | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Flamewort | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Icicle Ivy | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Seathorn | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Sickle Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Fragment of Suranie | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Fragment of Tri-Fern Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Fragment of Yellow Rheum | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Grain of Bulb Lotus Pollen | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Grain of Cententialspore | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Grain of Hemlock Powder | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Grain of Star Reach Clover Pollen | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Horehound Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Icicle Ivy Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Lucerne Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Maidenhair Fern Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Mullein Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Nettle Creeper Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Night Shade Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Piece of Ground Figwort | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Allspice | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Benzoin | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Blue Nightwort Pollen | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Bulb Lotus Pollen | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Burdock Root | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Clover Pollen | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Mandrake Root | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Pinch of Prism Grains | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Primitive Potion Vial | 0 | 0 | 2 | 0 | Combinable | 0 | 0 | 0 |
Rough Potion Vial | 0 | 2 | 5 | 0 | Combinable | 0 | 0 | 0 |
Seathorn Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Segment of Marsh Algae | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Single Prism Grain | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Single Sage Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Sliver of Stinging Crystal | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Splinter of Bitterwood | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Stinging Crystal Dust | 0 | 0 | 0 | 1 | Combinable | 0 | 0 | 0 |
Storm Cloud Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Sumbul Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Suranie Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Woundwart Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Yellow Rheum Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Yerbhimba Leaf | 0 | 0 | 0 | 5 | Combinable | 0 | 0 | 0 |
Quest Source: 28 May 2022