Tokun - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Burst of Flame | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cure Disease | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Cure Poison | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Dexterous Aura | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Drowsy | 0 | 0 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Endure Cold | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Endure Fire | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Feet like Cat | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Fleeting Fury | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Frost Rift | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Gate | 0 | 0 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Inner Fire | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Minor Healing | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Scale Skin | 0 | 0 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Spirit Pouch | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Strengthen | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Summon Drink | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: True North | 0 | 0 | 4 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022