Barsk - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Spell: Cancel Magic | 0 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Cannibalize | 2 | 5 | 7 | 6 | Scroll | 0 | 0 | 0 |
Spell: Endure Magic | 0 | 7 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Frenzy | 0 | 7 | 5 | 0 | Scroll | 0 | 0 | 0 |
Spell: Frost Strike | 2 | 5 | 3 | 8 | Scroll | 0 | 0 | 0 |
Spell: Healing | 0 | 1 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Imbue Amber | 5 | 9 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Invigor | 1 | 3 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Malaise | 1 | 1 | 0 | 6 | Scroll | 0 | 0 | 0 |
Spell: Protect | 1 | 5 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Regeneration | 2 | 5 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Resist Cold | 2 | 9 | 6 | 6 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Cat | 1 | 0 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Cheetah | 1 | 8 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Monkey | 1 | 8 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Ox | 1 | 8 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Spirit Strength | 1 | 0 | 8 | 2 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022