a gnoll high shaman - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
1652_A_Gnoll_Shaman_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Gnoll Fang | 2.45 | 2 | |||
Brick of Crude Iron Ore | 2.45 | 1 | |||
Gnoll Finger Bones | 2.45 | 1 | |||
Gnoll Foot Bones | 2.45 | 1 | |||
Gnoll Ulna | 2.8 | 1 | |||
Gnoll Jawbone | 2.8 | 2 | |||
Gnoll Backbone | 2.8 | 2 | |||
Severed Gnoll Foot | 2.8 | 2 | |||
Flawless Gnoll Hides | 2.8 | 2 | |||
Perfect Gnoll Skin | 2.8 | 2 | |||
Vial of Gnoll Blood | 2.8 | 2 | |||
High Quality Gnoll Fur | 2.8 | 2 | |||
Gnoll Tongue | 2.8 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2265_A_Gnoll_High_Shaman_Wear | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Large Raw-hide Cloak | 8.25 | 1 | |||
Snakeskin Mask | 8.25 | 1 | |||
Runed Totem Staff | 8.5 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
2265_A_Gnoll_High_Shaman_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Ration | 27.5 | 4 | |||
Assorted Research pg2 | 27.5 | 4 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
scahunt_4 | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
152138_a_gnoll_high_shaman_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Large Raw-hide Skullcap | 1.471 | 1 | |||
Large Raw-hide Gorget | 1.471 | 1 | |||
Large Raw-hide Shoulderpads | 0.735 | 1 | |||
Large Raw-hide Sleeves | 1.471 | 1 | |||
Large Raw-hide Gloves | 1.471 | 1 | |||
Large Raw-hide Leggings | 1.471 | 1 | |||
Large Raw-hide Boots | 0.735 | 1 | |||
Rusty Dagger | 0.735 | 1 | |||
Iron Ration | 0.735 | 2 | |||
Bandages | 0.735 | 2 | |||
Short Ale | 1.471 | 2 | |||
Short Beer | 0.735 | 2 | |||
Wrist Pouch | 0.735 | 1 | |||
Large Bag | 1.471 | 1 | |||
Backpack | 1.471 | 1 | |||
Small Box | 0.735 | 1 | |||
Salty Loam | 1.471 | 2 | |||
Pliant Loam | 0.735 | 2 | |||
Dry Marrow | 0.735 | 2 | |||
Tacky Spinneret Fluid | 1.471 | 2 | |||
Consigned Bite of the Shissar I | 0.735 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
152139_a_gnoll_high_shaman_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Large Raw-hide Mask | 3.676 | 1 | |||
Large Raw-hide Tunic | 2.941 | 1 | |||
Large Raw-hide Wristbands | 2.941 | 1 | |||
Snakeskin Gloves | 5.147 | 1 | |||
Snakeskin Jerkin | 5.147 | 1 | |||
Rusty Mace | 5.147 | 1 | |||
Worn Great Staff | 8.088 | 1 | |||
Rusty Two Handed Hammer | 4.412 | 1 | |||
Rusty Warhammer | 2.206 | 1 | |||
Rusty Flail | 2.206 | 1 | |||
Rusty Morning Star | 2.941 | 1 | |||
Water Flask | 5.147 | 2 | |||
Loaf of Bread | 3.676 | 2 | |||
Bottle of Kalish | 2.206 | 2 | |||
Small Bag | 4.412 | 1 | |||
Silvril Ore | 2.206 | 2 | |||
Alkaline Loam | 14.706 | 2 | |||
Dusty Marrow | 4.412 | 2 | |||
Sullied Spinneret Fluid | 3.676 | 2 | |||
Makeshift Binding Powder | 15.441 | 2 |
Quest Source: 28 May 2022