a boat - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Lake Rathetear | (3669, 1177, -44) | 100 | 216 | 6m 40s |
Lake Rathetear | (2750, -1666, -44) | 100 | 216 | 6m 40s |
Lake Rathetear | (752, 2159, -44) | 100 | 216 | 6m 40s |
Lake Rathetear | (-300, 342, -44) | 100 | 216 | 6m 40s |
Lake Rathetear | (2740, -350, -44) | 100 | 216 | 6m 40s |
Lake Rathetear | (2411, 747, -44) | 100 | 216 | 6m 40s |
Lake Rathetear | (2486, 2257, -44) | 100 | 216 | 6m 40s |
Quest Source: 28 May 2022