an armadillo - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3334_An_Armadillo_Trade | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Chunk of Meat | 18.7 | 2 | |||
Armadillo Meat | 18.15 | 2 | |||
Armadillo Husk | 18.15 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
3334_An_Armadillo_Misc | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Armadillo Carapace | 11.55 | 2 | |||
Armadillo Tooth | 11.55 | 2 | |||
Armadillo Tail | 11.9 | 2 |
Quest Source: 28 May 2022