a gold golem - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
The Underquarry | (-529, -416, -531) | 100 | 135 | 10m 40s |
The Underquarry | (-546, -646, -610) | 100 | 135 | 10m 40s |
The Underquarry | (-583, -427, -532) | 100 | 135 | 10m 40s |
The Underquarry | (-613, -607, -610) | 100 | 135 | 10m 40s |
The Underquarry | (-639, -642, -612) | 100 | 135 | 10m 40s |
The Underquarry | (-844, -643, -575) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022