a burynai trickster - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116456_a_burynai_trickster_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Raw Diamond | 3.824 | 1 | |||
Earthtouched Diamond | 2.897 | 1 | |||
Glowrock | 6.605 | 1 | |||
Glowstone | 7.068 | 1 | |||
Glowgem | 4.519 | 1 | |||
Urticaceae | 4.519 | 2 | |||
Aderirse Bur | 4.171 | 2 | |||
Rune Binding Powder | 5.098 | 2 | |||
Cosgrove Powder | 4.635 | 2 | |||
Living Underfoot Diamond | 0 | 1 | |||
Lump of Gold Ore | 16.686 | 1 | |||
Lump of Platinum Ore | 16.454 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116457_a_burynai_trickster_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Undertone Wheelstick | 68.482 | 2 |
Quest Source: 28 May 2022