a frog - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116260_a_frog_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Rusty Short Sword | 0.73 | 1 | |||
Rusty Dagger | 0.73 | 1 | |||
Uncut Amethyst | 0.73 | 2 | |||
Uncut Jacinth | 0.73 | 2 | |||
Uncut Demantoid | 0.73 | 2 | |||
Uncut Rubellite | 0.73 | 2 | |||
Raw Amber Nihilite | 0.73 | 2 | |||
Scale Ore | 0.73 | 2 | |||
Summoned: Muzzle of Mowcha | 0 | 1 | |||
Extruded Underfoot Diamond | 0 | 2 | |||
Summoned: Blazing Brand | 0 | 1 | |||
Summoned: Winterbane | 0 | 1 | |||
Blue Chitin Earring | 0.73 | 1 | |||
Cloak of Fungal Animosity | 0.73 | 1 | |||
Trade-In Gem: Necrotize Ally Rk. II | 0.73 | 1 | |||
Trade-In Gem: Desperate Escape Rk. II | 0.73 | 1 | |||
Trade-In Gem: Dire Implication Rk. II | 0.73 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116261_a_frog_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Raw Diamond | 3.65 | 1 | |||
Earthtouched Diamond | 2.92 | 1 | |||
Glowrock | 6.569 | 1 | |||
Glowstone | 7.299 | 1 | |||
Glowgem | 10.219 | 1 | |||
Urticaceae | 3.65 | 2 | |||
Aderirse Bur | 5.109 | 2 | |||
Pulsating Crystallized Cosgrove Shard | 1.46 | 1 | |||
Cosgrove Powder | 8.759 | 2 | |||
Living Underfoot Diamond | 0 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116262_a_frog_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Vial of Frog Venom | 62.044 | 1 |
Quest Source: 28 May 2022