an emerald burrower - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116411_an_emerald_burrower_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Raw Diamond | 0.99 | 1 | |||
Uncut Amethyst | 0.99 | 2 | |||
Uncut Goshenite | 0.99 | 2 | |||
Uncut Jacinth | 0.99 | 2 | |||
Uncut Demantoid | 0.99 | 2 | |||
Scale Ore | 0.99 | 2 | |||
Pulsating Crystallized Cosgrove Shard | 0.99 | 1 | |||
Extruded Underfoot Diamond | 0 | 2 | |||
Brell's Bounty | 0.99 | 2 | |||
Prestidigitase | 0.99 | 2 | |||
Darkearth Scimitar | 0.99 | 1 | |||
Mask of the Maze Dweller | 0.99 | 1 | |||
Cloak of Fungal Animosity | 0.99 | 1 | |||
Telmira Orb of Fidelity | 0.99 | 1 | |||
Trade-In Gem: Arcane Distillect Rk. II | 0.99 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116412_an_emerald_burrower_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Earthtouched Diamond | 2.97 | 1 | |||
Glowrock | 5.941 | 1 | |||
Glowstone | 4.95 | 1 | |||
Glowgem | 5.941 | 1 | |||
Urticaceae | 3.96 | 2 | |||
Aderirse Bur | 9.901 | 2 | |||
Cosgrove Powder | 5.941 | 2 | |||
Living Underfoot Diamond | 0 | 1 | |||
Trade-In Gem: Arcane Disjunction Aura Rk. II | 1.98 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116413_an_emerald_burrower_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Razor Sharp Beetle Horn | 68.317 | 2 |
Quest Source: 28 May 2022