a Tae Ew proselyte - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 6464_A_Tae_Ew_Proselyte_Wear | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Unadorned Bone Dagger | 2.1 | 1 | |||
| Heavy Stone Mallet | 12.25 | 1 | |||
| Heavy Stone Greathammer | 12.25 | 1 | |||
| Wooden Stabbing Spear | 2.45 | 1 | |||
| Carved Stabbing Spear | 2.45 | 1 | |||
| Stone Tipped Stabbing Spear | 3.5 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 6464_A_Tae_Ew_Proselyte_trade | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Rune of Alternation | 0.75 | 2 | |||
| Rune of Complexity | 0.75 | 2 | |||
| Rune of Ellipse | 0.75 | 2 | |||
| Rune of Tempest | 0.75 | 2 | |||
| Rune of Transpose | 0.75 | 2 | |||
| Words of Apparition | 0.75 | 2 | |||
| Words of Awareness | 0.75 | 2 | |||
| Words of Divergence | 0.75 | 2 | |||
| Words of Propriety | 0.75 | 2 | |||
| Words of Revenant | 0.75 | 2 | |||
| Words of Sapience | 0.75 | 2 | |||
| Words of Voiding | 0.75 | 2 | |||
| Words of Capacity | 0.75 | 2 | |||
| Words of Expertise | 0.75 | 2 | |||
| Writ of Quellious | 0.9 | 2 | |||
| Part of Yaeth's Compendium Pg. 73 | 0.9 | 2 | |||
| Part of Yaeth's Compendium Pg. 78 | 0.9 | 2 | |||
| Part of Yaeth's Compendium Pg. 80 | 0.9 | 2 | |||
| Yaeth's Compendium Pg. 98 | 0.9 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| Tae_Ew_Misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Tae Ew Blood Vial | 22.5 | 4 | |||
| Small Stone Totem | 2.5 | 4 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 6454_a_Tae_Ew_proselyte_misc | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Spanner's Notebook | 3.4 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 151080_a_Tae_Ew_proselyte_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Gnomish Cook Pot | 1.979 | 1 | |||
| Smooth Jade Fragment | 1.47 | 2 | |||
| Chunk of Raw Silver | 0.283 | 1 | |||
| Large Stone Totem | 0.509 | 1 | |||
| Polished Lizard Scale | 0.113 | 1 | |||
| Malleable Loam | 0.057 | 2 | |||
| Supple Loam | 0.17 | 2 | |||
| Moist Marrow | 0.226 | 2 | |||
| Crude Spinneret Fluid | 0.113 | 2 | |||
| Natural Spinneret Fluid | 0.17 | 2 | |||
| Pristine Spinneret Fluid | 0.057 | 2 | |||
| Exquisite Gem Dusted Rune | 0.452 | 2 | |||
| Gold Gem Dusted Rune | 0.17 | 2 | |||
| Exquisite Gold Gem Dusted Rune | 0.226 | 2 | |||
| Platinum Gem Dusted Rune | 0.452 | 2 | |||
| Complex Platinum Gem Dusted Rune | 0.396 | 2 | |||
| Exquisite Platinum Gem Dusted Rune | 0.565 | 2 | |||
| Complex Velium Gem Dusted Rune | 0.678 | 2 | |||
| Exquisite Velium Gem Dusted Rune | 0.057 | 2 | |||
| Velium Gemmed Rune | 0.17 | 2 | |||
| Exquisite Velium Gemmed Rune | 0.226 | 2 | |||
| Consigned Bite of the Shissar IX | 0.452 | 2 | |||
| Mist of Povar | 0.17 | 2 | |||
| Staff Shard of Luclin | 0.17 | 2 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 151081_a_Tae_Ew_proselyte_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Chunk of Tae Ew Meat | 11.136 | 2 | |||
| Shiny Lizard Scale | 7.292 | 2 | |||
| Chipped Obsidian Shard | 4.522 | 2 | |||
| Sunshard Pebble | 5.088 | 2 | |||
| Binding Powder | 8.479 | 2 | |||
| Robust Lizard Man Blood | 18.655 | 2 | |||
Quest Source: 28 May 2022