a gnoll shaman - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116183_a_gnoll_shaman_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Exquisite Spinneret Fluid | 0.34 | 1 | |||
Uncut Amethyst | 0.68 | 2 | |||
Uncut Combine Star | 0.34 | 2 | |||
Uncut Alexandrite | 0.34 | 2 | |||
Uncut Goshenite | 0.68 | 2 | |||
Uncut Morganite | 0.34 | 2 | |||
Raw Indigo Nihilite | 0.34 | 2 | |||
Raw Amber Nihilite | 0.34 | 2 | |||
Consigned Bite of the Shissar XV | 0.68 | 2 | |||
Extruded Underfoot Diamond | 0 | 2 | |||
Immaculate Marrow | 0.34 | 1 | |||
Immaculate Spinneret Fluid | 0.34 | 1 | |||
Spongy Loam | 0.34 | 1 | |||
Raw Crimson Nihilite | 0.68 | 2 | |||
Prestidigitase | 0.34 | 2 | |||
Clockwork Torso | 0.34 | 1 | |||
Trade-In Gem: Blast of Hypergrowth Rk. II | 0.68 | 1 | |||
Trade-In Gem: Hypnotic Stare Rk. II | 0.34 | 1 | |||
Trade-In Gem: Necrotic Pustules Rk. II | 0.34 | 1 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
116184_a_gnoll_shaman_MAGELO-GEN | STANDARD | 1 | 0 | 2 | 100% |
Item | Chance | Multiplier | |||
Raw Diamond | 1.361 | 1 | |||
Earthtouched Diamond | 4.082 | 1 | |||
Glowrock | 6.803 | 1 | |||
Glowstone | 7.823 | 1 | |||
Glowgem | 6.122 | 1 | |||
Urticaceae | 5.102 | 2 | |||
Aderirse Bur | 5.102 | 2 | |||
Rune Binding Powder | 4.762 | 2 | |||
Consigned Bite of the Shissar XIV | 1.02 | 2 | |||
Scale Ore | 1.02 | 2 | |||
Faintly Pulsating Crystallized Cosgrove Shard | 1.02 | 1 | |||
Downy Gnoll Fur | 19.388 | 2 | |||
Cosgrove Powder | 5.442 | 2 | |||
Living Underfoot Diamond | 0 | 1 | |||
Underfoot Purified Ore | 3.061 | 1 | |||
Nogol's Journal | 5.102 | 1 | |||
Trade-In Gem: Holy Intervention Rk. II | 1.02 | 1 |
Quest Source: 28 May 2022