a moss covered frog - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Rathe Council Chamber | (-180, -372, -34) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-399, -373, -36) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (322, -498, -34) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-382, -699, -33) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (109, -935, -35) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022