a dirt covered frog - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Rathe Council Chamber | (96, -363, -36) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (219, -395, -36) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-270, -400, -36) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (147, -461, -35) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-326, -368, -39) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-446, -413, -35) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (401, -508, -35) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-346, -816, -33) | 100 | 135 | 10m 40s |
Rathe Council Chamber | (-273, -965, -35) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022