Assistant Josoth - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Song: Aura of the Poet | 1555 | 2 | 6 | 6 | Scroll | 0 | 0 | 0 |
Song: Denon's Dirge of Discord | 1575 | 3 | 4 | 2 | Scroll | 0 | 0 | 0 |
Song: Talendor's Chant of Flame | 1565 | 9 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Adrenaline Burst | 1551 | 7 | 1 | 4 | Scroll | 0 | 0 | 0 |
Spell: Armor of the Devout | 1564 | 7 | 1 | 3 | Scroll | 0 | 0 | 0 |
Spell: Blessing of the Heartwood | 1567 | 3 | 7 | 1 | Scroll | 0 | 0 | 0 |
Spell: Blood of Avoling | 1552 | 0 | 7 | 4 | Scroll | 0 | 0 | 0 |
Spell: Blood of Jaled'Dar | 1551 | 9 | 5 | 7 | Scroll | 0 | 0 | 0 |
Spell: Claw of Gorenaire | 1547 | 0 | 8 | 2 | Scroll | 0 | 0 | 0 |
Spell: Crackling Blades | 1580 | 5 | 9 | 8 | Scroll | 0 | 0 | 0 |
Spell: Crush of Compunction | 1582 | 8 | 6 | 3 | Scroll | 0 | 0 | 0 |
Spell: Curse of Frailty | 1583 | 2 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Darianna's Mark | 1566 | 8 | 7 | 3 | Scroll | 0 | 0 | 0 |
Spell: Devout Fury | 1573 | 6 | 8 | 9 | Scroll | 0 | 0 | 0 |
Spell: Dominate | 1571 | 7 | 5 | 7 | Scroll | 0 | 0 | 0 |
Spell: Elixir of Expiation | 1546 | 9 | 8 | 3 | Scroll | 0 | 0 | 0 |
Spell: Enraging Shot | 1571 | 3 | 0 | 7 | Scroll | 0 | 0 | 0 |
Spell: Ethereal Combustion | 1559 | 9 | 1 | 3 | Scroll | 0 | 0 | 0 |
Spell: Ethereal Symbiosis | 1569 | 6 | 9 | 9 | Scroll | 0 | 0 | 0 |
Spell: Exigency for Blood | 1571 | 4 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Fellgrip Jaws | 1555 | 9 | 7 | 7 | Scroll | 0 | 0 | 0 |
Spell: Fellid's Command | 1546 | 4 | 4 | 3 | Scroll | 0 | 0 | 0 |
Spell: Fickle Blaze | 1578 | 2 | 5 | 8 | Scroll | 0 | 0 | 0 |
Spell: Force of the Crying Seas | 1573 | 9 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Frenetic Renewal | 1550 | 4 | 1 | 8 | Scroll | 0 | 0 | 0 |
Spell: Glaciating Crystals | 1572 | 1 | 8 | 3 | Scroll | 0 | 0 | 0 |
Spell: Hand of Gallantry | 1566 | 7 | 2 | 0 | Scroll | 0 | 0 | 0 |
Spell: Heartshear | 1558 | 3 | 7 | 7 | Scroll | 0 | 0 | 0 |
Spell: Hulking Bodyguard | 1571 | 6 | 8 | 2 | Scroll | 0 | 0 | 0 |
Spell: Icicle Torrent | 1545 | 5 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Klixcxyk's Fire | 1560 | 1 | 9 | 5 | Scroll | 0 | 0 | 0 |
Spell: Legacy of Brierbloom | 1556 | 3 | 0 | 7 | Scroll | 0 | 0 | 0 |
Spell: Lunulation | 1551 | 8 | 5 | 2 | Scroll | 0 | 0 | 0 |
Spell: Mask of the Raptor | 1586 | 5 | 1 | 7 | Scroll | 0 | 0 | 0 |
Spell: Mass Ethereal Transvergence | 1571 | 1 | 4 | 8 | Scroll | 0 | 0 | 0 |
Spell: Mind Twist | 1584 | 0 | 6 | 6 | Scroll | 0 | 0 | 0 |
Spell: Order of the Devout | 1572 | 5 | 5 | 5 | Scroll | 0 | 0 | 0 |
Spell: Polychaotic Rune | 1569 | 6 | 9 | 3 | Scroll | 0 | 0 | 0 |
Spell: Protection of the Paw | 1560 | 9 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Rallied Palladium of Vie | 1569 | 3 | 4 | 2 | Scroll | 0 | 0 | 0 |
Spell: Ravenous Flames | 1571 | 7 | 4 | 5 | Scroll | 0 | 0 | 0 |
Spell: Savage Ferocity | 1563 | 6 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Shadow of Renewal | 1577 | 6 | 5 | 5 | Scroll | 0 | 0 | 0 |
Spell: Spellbreaker's Aegis | 1581 | 2 | 4 | 6 | Scroll | 0 | 0 | 0 |
Spell: Splart | 1561 | 1 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Sworn Keeper | 1578 | 0 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Talisman of Unity | 1585 | 8 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Tears of Xadrith | 1562 | 9 | 1 | 9 | Scroll | 0 | 0 | 0 |
Spell: Telajara | 1558 | 9 | 0 | 8 | Scroll | 0 | 0 | 0 |
Spell: Thricewoven Energy | 1567 | 9 | 7 | 7 | Scroll | 0 | 0 | 0 |
Spell: Touch of Lanys | 1555 | 3 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Touch of Tharoff | 1567 | 0 | 4 | 1 | Scroll | 0 | 0 | 0 |
Spell: Unliving Murderer | 1586 | 2 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Voice of Prescience | 1569 | 9 | 2 | 1 | Scroll | 0 | 0 | 0 |
Spell: Ward of Befuddlement | 1552 | 1 | 2 | 5 | Scroll | 0 | 0 | 0 |
Spell: Word of Recovery | 1563 | 9 | 4 | 8 | Scroll | 0 | 0 | 0 |
Tome of Jeer | 1056 | 9 | 7 | 2 | Scroll | 0 | 0 | 0 |
Tome of Moment of Placidity | 1584 | 5 | 5 | 2 | Scroll | 0 | 0 | 0 |
Tome of Smokescreen | 1584 | 3 | 3 | 9 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022