a lizardman broodling - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| The Feerrott | (-1127, -1215, -26) | 100 | 135 | 10m 40s |
| The Feerrott | (-809, -2337, -41) | 100 | 135 | 10m 40s |
| The Feerrott | (-1368, -1497, -26) | 100 | 135 | 10m 40s |
| The Feerrott | (-464, -1233, 17) | 100 | 135 | 10m 40s |
| The Feerrott | (-860, -2614, -30) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022