an enraged gnoll thief - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
BlackBurrow | (-150, -28, 52) | 100 | 135 | 10m 40s |
BlackBurrow | (-156, -35, 52) | 100 | 135 | 10m 40s |
BlackBurrow | (-426, 154, -110) | 100 | 135 | 10m 40s |
BlackBurrow | (-163, -261, -53) | 100 | 135 | 10m 40s |
BlackBurrow | (-336, -316, -53) | 100 | 135 | 10m 40s |
BlackBurrow | (-16, 285, -44) | 100 | 135 | 10m 40s |
BlackBurrow | (-276, -422, -93) | 100 | 135 | 10m 40s |
BlackBurrow | (-34, -239, -185) | 100 | 135 | 10m 40s |
BlackBurrow | (-312, 458, -153) | 100 | 135 | 10m 40s |
BlackBurrow | (122, -318, -69) | 100 | 135 | 10m 40s |
BlackBurrow | (260, -87, -59) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022