a brown bear - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Oceangreen Village | (-644, -630, 14) | 100 | 135 | 10m 40s |
Oceangreen Village | (-1141, -133, 2) | 100 | 135 | 10m 40s |
Oceangreen Village | (-774, -981, 11) | 100 | 135 | 10m 40s |
Oceangreen Village | (-1460, -512, 2) | 100 | 135 | 10m 40s |
Oceangreen Village | (-1945, -365, 5) | 100 | 135 | 10m 40s |
Oceangreen Village | (-2695, -1207, 6) | 100 | 135 | 10m 40s |
Oceangreen Village | (-2858, -1048, 27) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022