a king snake - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Oceangreen Village | (-292, -93, 7) | 100 | 135 | 10m 40s |
Oceangreen Village | (-476, -211, 14) | 100 | 135 | 10m 40s |
Oceangreen Village | (-582, -283, 12) | 100 | 135 | 10m 40s |
Oceangreen Village | (-1033, -479, 1) | 100 | 135 | 10m 40s |
Oceangreen Village | (-1311, -258, 1) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022