a diseased rat corpse - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Oceangreen Hills | (4612, -573, 45) | 100 | 135 | 10m 40s |
Oceangreen Hills | (4363, -529, 113) | 100 | 135 | 10m 40s |
Oceangreen Hills | (4766, -340, 39) | 100 | 135 | 10m 40s |
Oceangreen Hills | (3730, -641, 56) | 100 | 135 | 10m 40s |
Oceangreen Hills | (4284, -168, -28) | 100 | 135 | 10m 40s |
Oceangreen Hills | (3464, -814, 2) | 100 | 135 | 10m 40s |
Oceangreen Hills | (4799, 33, 2) | 100 | 135 | 10m 40s |
Oceangreen Hills | (3260, -901, 41) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022