a giant moccasin - Spawn Locs
| Zone | Coords | Chance | per day | Respawn |
|---|---|---|---|---|
| Innothule Swamp | (459, -291, -21) | 33 | 44.55 | 10m 40s |
| Innothule Swamp | (549, -239, -33) | 33 | 44.55 | 10m 40s |
| Innothule Swamp | (6, 152, -24) | 25 | 33.75 | 10m 40s |
| Innothule Swamp | (-592, -547, -19) | 50 | 67.5 | 10m 40s |
| Innothule Swamp | (2180, 1015, -24) | 33 | 44.55 | 10m 40s |
| Innothule Swamp | (458, -291, -35) | 50 | 67.5 | 10m 40s |
Quest Source: 28 May 2022