a water moccasin - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Innothule Swamp | (-1208, -383, 3) | 15 | 25.92 | 8m 20s |
Innothule Swamp | (-1944, -532, 3) | 20 | 34.56 | 8m 20s |
Innothule Swamp | (2052, -666, -14) | 100 | 172.8 | 8m 20s |
Innothule Swamp | (-374, 680, -32) | 100 | 172.8 | 8m 20s |
Innothule Swamp | (2168, 610, -39) | 100 | 172.8 | 8m 20s |
Innothule Swamp | (-1111, 1318, -30) | 100 | 172.8 | 8m 20s |
Innothule Swamp | (-1705, 87, -24) | 100 | 172.8 | 8m 20s |
Innothule Swamp | (2220, 325, -19) | 100 | 172.8 | 8m 20s |
Quest Source: 28 May 2022