a supply chest - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Bloody Kithicor | (468, 319, -2) | 100 | 135 | 10m 40s |
Bloody Kithicor | (404, 318, -4) | 100 | 135 | 10m 40s |
Bloody Kithicor | (432, 395, -4) | 100 | 135 | 10m 40s |
Bloody Kithicor | (415, 397, -5) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-1, 687, 14) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-67, 666, 11) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-78, 669, 11) | 100 | 135 | 10m 40s |
Bloody Kithicor | (722, 1606, 53) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-509, 807, 5) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-582, 829, 1) | 100 | 135 | 10m 40s |
Bloody Kithicor | (159, 1933, 155) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-586, 1463, 138) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-40, 1961, 203) | 100 | 135 | 10m 40s |
Bloody Kithicor | (33, 2023, 152) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-963, 1120, -5) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-940, 1165, 1) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-866, 1280, 15) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-977, 1133, -3) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-959, 1167, 1) | 100 | 135 | 10m 40s |
Bloody Kithicor | (-873, 1482, 66) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022