Marn Darkson - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
150675_Marn_Darkson_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Sunshard Dust | 1.887 | 2 | |||
Simple Embossed Rune | 1.887 | 2 | |||
Platinum Embossed Rune | 1.887 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
150676_Marn_Darkson_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Velium Embossed Rune | 3.774 | 2 | |||
Complex Platinum Silvered Rune | 3.774 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
150677_Marn_Darkson_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Two Handed Sword | 94.34 | 1 |
Quest Source: 28 May 2022