a Bloodmoon assassin - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Bloodmoon Keep | (49, -269, -21) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (148, -262, -21) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (158, -270, -21) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (111, -326, -21) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (115, -522, -21) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (122, -570, -20) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (502, -380, -27) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (503, -400, -27) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (143, -624, -20) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (212, -621, -21) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (788, -192, -45) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (394, -716, -33) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (379, -815, -33) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (446, -806, -45) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (915, -270, -45) | 100 | 135 | 10m 40s |
Bloodmoon Keep | (577, -913, -54) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022