Seridyn - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Song: Amber's Last Lullaby | 947 | 2 | 2 | 9 | Scroll | 0 | 0 | 0 |
Song: Aria of the Artist | 947 | 8 | 8 | 0 | Scroll | 0 | 0 | 0 |
Song: Cantata of Restoration | 961 | 1 | 6 | 7 | Scroll | 0 | 0 | 0 |
Song: Elddar's Dawnsong | 945 | 7 | 8 | 0 | Scroll | 0 | 0 | 0 |
Song: Vyskudra's Chant of Disease | 947 | 4 | 2 | 4 | Scroll | 0 | 0 | 0 |
Spell: Atonement | 966 | 8 | 9 | 1 | Scroll | 0 | 0 | 0 |
Spell: Aweshock | 643 | 8 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Beast's Bewitching | 953 | 2 | 8 | 3 | Scroll | 0 | 0 | 0 |
Spell: Benediction | 966 | 0 | 5 | 4 | Scroll | 0 | 0 | 0 |
Spell: Blackwater Bite | 970 | 7 | 9 | 1 | Scroll | 0 | 0 | 0 |
Spell: Blessing of Resolve | 638 | 3 | 4 | 4 | Scroll | 0 | 0 | 0 |
Spell: Bolt of Molten Dross | 945 | 5 | 6 | 4 | Scroll | 0 | 0 | 0 |
Spell: Bond of the Blackwater | 968 | 2 | 7 | 1 | Scroll | 0 | 0 | 0 |
Spell: Breath of Big Bynn | 960 | 8 | 4 | 0 | Scroll | 0 | 0 | 0 |
Spell: Bulwark of Caella | 971 | 1 | 1 | 2 | Scroll | 0 | 0 | 0 |
Spell: Bulwark of Shadows | 963 | 0 | 5 | 1 | Scroll | 0 | 0 | 0 |
Spell: Bulwark of the Crystalwing | 967 | 7 | 2 | 8 | Scroll | 0 | 0 | 0 |
Spell: Burnout VII | 966 | 2 | 9 | 7 | Scroll | 0 | 0 | 0 |
Spell: Concussive Burst | 960 | 0 | 2 | 4 | Scroll | 0 | 0 | 0 |
Spell: Core of Air | 970 | 5 | 7 | 5 | Scroll | 0 | 0 | 0 |
Spell: Dragonscale Aquifer | 957 | 7 | 3 | 5 | Scroll | 0 | 0 | 0 |
Spell: Dragonscale Guard | 951 | 6 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Drifting Haze | 962 | 9 | 0 | 4 | Scroll | 0 | 0 | 0 |
Spell: Eranon's Decay | 956 | 5 | 6 | 2 | Scroll | 0 | 0 | 0 |
Spell: Erradien's Animation | 966 | 4 | 7 | 7 | Scroll | 0 | 0 | 0 |
Spell: Falrazim's Gnashing | 962 | 6 | 7 | 6 | Scroll | 0 | 0 | 0 |
Spell: Focus of Zott | 955 | 8 | 7 | 5 | Scroll | 0 | 0 | 0 |
Spell: Horde of Hornets | 965 | 0 | 6 | 7 | Scroll | 0 | 0 | 0 |
Spell: Lavaskin | 948 | 6 | 0 | 6 | Scroll | 0 | 0 | 0 |
Spell: Learner's Aura | 945 | 6 | 6 | 3 | Scroll | 0 | 0 | 0 |
Spell: Lure of Isaz | 961 | 9 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Malosinatia | 968 | 5 | 8 | 6 | Scroll | 0 | 0 | 0 |
Spell: Mollify | 644 | 4 | 8 | 2 | Scroll | 0 | 0 | 0 |
Spell: Mystifying Flash | 956 | 1 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Nature's Calm | 963 | 9 | 3 | 0 | Scroll | 0 | 0 | 0 |
Spell: Opalescent Rune | 946 | 5 | 9 | 3 | Scroll | 0 | 0 | 0 |
Spell: Phase March | 948 | 1 | 1 | 1 | Scroll | 0 | 0 | 0 |
Spell: Prime Guard | 945 | 1 | 1 | 7 | Scroll | 0 | 0 | 0 |
Spell: Procure Corpse | 960 | 6 | 0 | 3 | Scroll | 0 | 0 | 0 |
Spell: Ruinous Venin | 951 | 7 | 5 | 6 | Scroll | 0 | 0 | 0 |
Spell: Rune of Erradien | 947 | 3 | 4 | 3 | Scroll | 0 | 0 | 0 |
Spell: Salve of Feldan | 945 | 2 | 6 | 7 | Scroll | 0 | 0 | 0 |
Spell: Shattered Consciousness | 956 | 4 | 0 | 6 | Scroll | 0 | 0 | 0 |
Spell: Shield of Spurs | 963 | 9 | 8 | 4 | Scroll | 0 | 0 | 0 |
Spell: Siphon Essence | 961 | 3 | 2 | 6 | Scroll | 0 | 0 | 0 |
Spell: Skylight Sagacity | 951 | 5 | 1 | 0 | Scroll | 0 | 0 | 0 |
Spell: Solemn Force | 960 | 1 | 4 | 1 | Scroll | 0 | 0 | 0 |
Spell: Solemn Remedy | 633 | 0 | 9 | 8 | Scroll | 0 | 0 | 0 |
Spell: Solemn Touch | 969 | 9 | 6 | 6 | Scroll | 0 | 0 | 0 |
Spell: Spellbound Shield | 955 | 0 | 3 | 5 | Scroll | 0 | 0 | 0 |
Spell: Spirit of the Stalwart | 962 | 4 | 2 | 7 | Scroll | 0 | 0 | 0 |
Spell: Spirit of Vehemence | 965 | 6 | 2 | 5 | Scroll | 0 | 0 | 0 |
Spell: Summon Nastel's Heirlooms | 968 | 7 | 0 | 6 | Scroll | 0 | 0 | 0 |
Spell: Summon Plate of the Prime | 966 | 3 | 2 | 1 | Scroll | 0 | 0 | 0 |
Spell: Symbol of Kaerra | 639 | 6 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Talisman of Vehemence | 962 | 0 | 1 | 9 | Scroll | 0 | 0 | 0 |
Spell: Tears of the Forsaken | 949 | 4 | 3 | 4 | Scroll | 0 | 0 | 0 |
Spell: Tempest of the Stormborn | 952 | 6 | 3 | 2 | Scroll | 0 | 0 | 0 |
Spell: Terror of the Soulbleeder | 945 | 3 | 9 | 6 | Scroll | 0 | 0 | 0 |
Spell: Torrential Hail | 964 | 9 | 2 | 9 | Scroll | 0 | 0 | 0 |
Spell: Torrid Sunray | 963 | 0 | 7 | 5 | Scroll | 0 | 0 | 0 |
Spell: Vestax's Spear of Venom | 950 | 7 | 7 | 2 | Scroll | 0 | 0 | 0 |
Spell: Ward of the Resolute | 631 | 4 | 3 | 4 | Scroll | 0 | 0 | 0 |
Spell: Yaulp IX | 639 | 2 | 4 | 8 | Scroll | 0 | 0 | 0 |
Tome of Armor of Draconic Runes | 631 | 8 | 5 | 4 | Scroll | 0 | 0 | 0 |
Tome of Axe of the Decimator | 948 | 7 | 8 | 0 | Scroll | 0 | 0 | 0 |
Tome of Blinding Flare | 951 | 4 | 5 | 9 | Scroll | 0 | 0 | 0 |
Tome of Shimmering Silhouette | 957 | 7 | 4 | 4 | Scroll | 0 | 0 | 0 |
Tome of Tendon Sever | 947 | 8 | 1 | 1 | Scroll | 0 | 0 | 0 |
Tome of Waylay | 956 | 5 | 7 | 4 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022