a Sticky Oil Ooze - Drop Tables
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 113352_a_Sticky_Oil_Ooze_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Peridot | 0.293 | 2 | |||
| Urticaceae | 0.587 | 2 | |||
| Large Coil Spring | 0.88 | 2 | |||
| Small Coil Spring | 0.587 | 2 | |||
| Steel Beam | 0.587 | 2 | |||
| Micro-Cog | 0.587 | 2 | |||
| Sheet of Steel | 0.293 | 2 | |||
| Hex Bolt | 0.293 | 2 | |||
| Spool of Fine Wire | 0.293 | 2 | |||
| Steel Wire | 0.88 | 2 | |||
| Grease Tin | 0.587 | 2 | |||
| Uncut Amethyst | 0.293 | 2 | |||
| Uncut Black Sapphire | 0.293 | 2 | |||
| Uncut Goshenite | 0.293 | 2 | |||
| Uncut Demantoid | 0.293 | 2 | |||
| Raw Crimson Nihilite | 0.293 | 2 | |||
| Prestidigitase | 0.587 | 2 | |||
| Song: Elddar's Dawnsong Rk. II | 0.293 | 1 | |||
| Song: Performer's Explosive Aria Rk. II | 0.293 | 1 | |||
| Song: Chorus of Restoration Rk. II | 0.293 | 1 | |||
| Tome of Third Wind Rk. II | 0.293 | 1 | |||
| Spell: Temerity Rk. II | 0.293 | 1 | |||
| Spell: Viridifloral Bulwark Rk. II | 0.293 | 1 | |||
| Spell: Erradien's Animation Rk. II | 0.293 | 1 | |||
| Spell: Shock of Cineral Steel Rk. II | 0.293 | 1 | |||
| Spell: Wintry Revival Rk. II | 0.293 | 1 | |||
| Spell: Talisman of Vehemence Rk. II | 0.293 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 113353_a_Sticky_Oil_Ooze_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Curzon | 4.985 | 2 | |||
| Sunshard Powder | 5.572 | 2 | |||
| Aderirse Bur | 2.053 | 2 | |||
| Dweric Powder | 3.812 | 2 | |||
| Raw Faycite Crystal | 4.106 | 2 | |||
| Ooze Crystal | 22.287 | 2 | |||
| Glob of Fine Gelatinous Ooze | 31.085 | 1 | |||
| Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
|---|---|---|---|---|---|
| 113354_a_Sticky_Oil_Ooze_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
| Item | Chance | Multiplier | |||
| Can of Unrefined Oil | 91.202 | 2 | |||
| Glob of Fine Viscous Ooze | 38.416 | 1 | |||
Quest Source: 28 May 2022