a wharf rat - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Barren Coast | (-435, -221, 6) | 100 | 135 | 10m 40s |
Barren Coast | (-503, -171, 0) | 100 | 135 | 10m 40s |
Barren Coast | (-652, -235, -4) | 100 | 135 | 10m 40s |
Barren Coast | (-635, -173, -2) | 100 | 135 | 10m 40s |
Barren Coast | (-618, -156, -2) | 100 | 135 | 10m 40s |
Barren Coast | (-524, -190, -1) | 100 | 135 | 10m 40s |
Barren Coast | (-732, -202, 1) | 100 | 135 | 10m 40s |
Barren Coast | (-674, -185, -2) | 100 | 135 | 10m 40s |
Barren Coast | (-783, -188, 2) | 100 | 135 | 10m 40s |
Barren Coast | (-724, -193, 0) | 100 | 135 | 10m 40s |
Barren Coast | (-718, -243, 19) | 100 | 135 | 10m 40s |
Barren Coast | (-791, -201, 1) | 100 | 135 | 10m 40s |
Barren Coast | (-712, -174, -1) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022