Jacum C`Luzz - Drop Tables
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
150369_Jacum_C`Luzz_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Salil's Writ Pg. 282 | 8.333 | 2 | |||
Rune of Infraction | 8.333 | 2 | |||
Words of Cazic-Thule | 8.333 | 2 | |||
Pliant Loam | 8.333 | 2 | |||
Malleable Loam | 8.333 | 2 | |||
Crude Spinneret Fluid | 8.333 | 2 | |||
Modest Binding Powder | 16.667 | 2 | |||
Consigned Bite of the Shissar VI | 8.333 | 2 |
Table Name | Type | Multiplier | Minimum Drop | Drop Limit | Probability |
---|---|---|---|---|---|
150370_Jacum_C`Luzz_MAGELO-GEN | STANDARD | 1 | 0 | 1 | 100% |
Item | Chance | Multiplier | |||
Fine Steel Great Staff | 91.667 | 1 |
Quest Source: 28 May 2022