a sea dervish - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Thalassius, the Coral Keep | (377, 682, -140) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (723, 1, -60) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (408, -590, -130) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (745, -127, -60) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (545, 631, -130) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (699, 455, -70) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (341, 817, -130) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (812, 126, -60) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (429, 847, -130) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (798, -381, -70) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (728, -498, -100) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (792, 564, -100) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022