a Kedge watermancer - Spawn Locs
Zone | Coords | Chance | per day | Respawn |
---|---|---|---|---|
Thalassius, the Coral Keep | (-41, -387, -180) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (32, -405, -180) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (-335, 492, -255) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (102, 608, -195) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (26, -521, -180) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (166, 609, -195) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (-442, 617, -255) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (468, 534, -130) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (465, 598, -130) | 100 | 135 | 10m 40s |
Thalassius, the Coral Keep | (-550, -954, -235) | 100 | 135 | 10m 40s |
Quest Source: 28 May 2022