Trader Leanian - Sold Items
Item | plat | Gold | Silver | Copper | Item Type | AC | Mana | HP |
---|---|---|---|---|---|---|---|---|
Song: Aviak's Wondrous Warble Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Song: Jonthan's Mightful Caretaker Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Song: Staccato Cadence Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Bark at the Moon Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Bite of the Empress Rk. II | 300 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Burial Rites Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Force of Prexus Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Mammoth-Hide Guard Rk. II | 300 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Marrowthirst Horror Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Nature's Entropy Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Thundering Blades Rk. II | 300 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Touch of the Wailing Three Rk. II | 300 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Spell: Vinelash Cascade Rk. II | 300 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Tome of Armor of Righteousness Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Tome of Soul Carapace Rk. II | 30 | 0 | 0 | 0 | Scroll | 0 | 0 | 0 |
Quest Source: 28 May 2022